Cinaudio,
CINAUDIO, cine en casa, CINE EN CASA, home cinema, HOME CINEMA, home theater,
HOME THEATER, sonido, SONIDO, película, PELICULA proyectores, PROYECTORES,
proyector, PROYECTOR, proyector, PROYECTOR, pantalla, PANTALLA, proyección,
PROYECCIÓN, monitores, MONITORES, MONITOR, monitor, vídeo, VIDEO,
videos, VIDEO, dvd, DVD, cd, CD, SACD, sacd, SADV, sadv, optoma, OPTOMA, Optoma
Distribudor España, Optoma internacional, Optoma españa, optoma
españa, oPtOmA, OpToMa, theme scene, THEME SCENE, themescene, THEMESCENE,
sherwood, SHERWOOD, reproductores, REPRODUCTORES, REPRODUCTOR, reproductor,
amplificadores, AMPLIFICADOR, amplificador, sistemas, SISTEMAS, sistema, SISTEMA,
ecualizadores, ECUALIZADORES, ECUALIZADOR, ecualizador, componentes, audio,
AUDIO, audios, AUDIOS, receptores, RECEPTORES, RECEPTOR, receptor, soundstyle,
SOUNDSTYLE, racks, RACKS, RACK, rack, muebles, MUEBLES, mueble, MUEBLE, DLP,
dlp, resolución, RESOLUCIÓN, RESOLUCIONES, resoluciones, Texas,
TEXAS, Ins, Instrumentos, instrument, INSTRUMENT, SVGA, sgva, XGA, xga, luminosidad,
LUMINOSIDAD, contraste, CONTRASTE, contrastes, CONTRASTES, ansi, ANSI, lumens,
LUMENS, zoom, ZOOM, NTSC, ntsc, PAL, pal, SECAM, secam, HDTV, hdtv, Lámpara,
LAMPARA, lamparas, LAMPARAS, UHP, uhp, DVI, dvi, woofer, WOOFER, subwoofer,
SUBWOOFER, presentaciones, PRESENTACIONES, presentaciones, presentación,
PRESENTACIÓN, tecnologÌa, TECNOLOGÍA, tecnologías,
TECNOLOGÍAS, Hi Fi, Stereo, STEREO, Dolby, DOLBY, dts, DTS, THX , thx,
HDCD, hdcd, surround, digital, DIGITAL, digitales, DIGITALES, lumenes, LUMENES,
PAL, pal, PAL-M, pal-m, PAL-N, pal-n, color, COLOR, COLORES, colores, lente,
LENTE, lentes, LENTES, barrido, BARRIDOS, regeneración, REGENERACIÓN,
lámpara, LAMPARA, lámparas, LAMPARAS, dovela, DOVELA, mando a
distancia, MANDO A DISTANCIA, mandos , MANDOS, control remoto, CONTROL REMOTO,
controles remotos, CONTROLES REMOTOS, nivel ruido, NIVEL RUIDO, ruidos, RUIDOS,
garantía, GARANTIA, accesorio, accesorios, ACCESORIO, ACCESORIOS, cable,
CABLE, cables, CABLES, serie, SERIE,
series,
SERIES, ezp, EZP, ep, EP, ep 725, ep 726, ep 727, ep 728, ep 729, ep 730, ep
731, ep 732, ep 733, ep 734, ep 735, ep 736, ep 737, ep 738, ep 739, ep 740,
ep 741, ep 742, ep 743, ep 744, ep 745, ep 746, ep 747, ep 748, ep 749, ep 750,
ep 751, ep 752, ep 753, ep 754, ep 755, ep 756, ep 757, ep 758, ep 759, ep 760,
ep 761, ep 762, ep 763, ep 764, ep 765, ep 766, ep 767, ep 768, ep 769, ep 770,
ep 771, ep 772, ep 773, ep 774, ep 775, ep 776, ep 777, ep 778, ep 779, ep 780,
EP 725, EP 726, EP 727, EP 728, EP 729, EP 730, EP 731, EP 732, EP 733, EP 734,
EP 735, EP 736, EP 737, EP 738, EP 739, EP 740, EP 741, EP 742, EP 743, EP 744,
EP 745, EP 746, EP 747, EP 748, EP 749, EP 750, EP 751, EP 752, EP 753, EP 754,
EP 755, EP 756, EP 757, EP 758, EP 759, EP 760, EP 761, EP 762, EP 763, EP 764,
EP 765, EP 766, EP 767, EP 768, EP 769, EP 770, EP 771, EP 772, EP 773, EP 774,
EP 775, EP 776, EP 777, EP 778, EP 779, EP 780, ep725, ep726, ep727, ep728,
ep729, ep730, ep731, ep732, ep733, ep734, ep735, ep736, ep737, ep738, ep739,
ep740, ep741, ep742, ep743, ep744, ep745, ep746, ep747, ep748, ep749, ep750,
ep751, ep752, ep753, ep754, ep755, ep756, ep757, ep758, ep759, ep760, ep761,
ep762, ep763, ep764, ep765, ep766, ep767, ep768, ep769, ep770, ep771, ep772,
ep773, ep774, ep775, ep776, ep777, ep778, ep779, ep780, EP725, EP726, EP727,
EP728, EP729, EP730, EP731, EP732, EP733, EP734, EP735, EP736, EP737, EP738,
EP739, EP740, EP741, EP742, EP743, EP744, EP745, EP746, EP747, EP748, EP749,
EP750, EP751, EP752, EP753, EP754, EP755, EP756, EP757, EP758, EP759, EP760,
EP761, EP762, EP763, EP764, EP765, EP766, EP767, EP768, EP769, EP770, EP771,
EP772, EP773, EP774, EP775, EP776, EP777, EP778, EP779, EP780, ezp 725, ezp
726, ezp 727, ezp 728, ezp 729, ezp 730, ezp 731, ezp 732, ezp 733, ezp 734,
ezp 735, ezp 736, ezp 737, ezp 738, ezp 739, ezp 740, ezp 741, ezp 742, ezp
743, ezp 744, ezp 745, ezp 746, ezp 747, ezp 748, ezp 749, ezp 750, ezp 751,
ezp 752, ezp 753, ezp 754, ezp 755, ezp 756, ezp 757, ezp 758, ezp 759, ezp
760, ezp 761, ezp 762, ezp 763, ezp 764, ezp 765, ezp 766, ezp 767, ezp 768,
ezp 769, ezp 770, ezp 771, ezp 772, ezp 773, ezp 774, ezp 775, ezp 776, ezp
777, ezp 778, ezp 779, ezp 780, EZP 725, EZP 726, EZP 727, EZP 728, EZP 729,
EZP 730, EZP 731, EZP 732, EZP 733, EZP 734, EZP 735, EZP 736, EZP 737, EZP
738, EZP 739, EZP 740, EZP 741, EZP 742, EZP 743, EZP 744, EZP 745, EZP 746,
EZP 747, EZP 748, EZP 749, EZP 750, EZP 751, EZP 752, EZP 753, EZP 754,
EZPep 716, EP 716, ep716, EP716, ezp716, ezp 716, EZP716, EZP 716, ep 719, EP 719,
ep719, EP719, ezp719, ezp 719, EZP719, EZP 719, ep 729, EP 729, ep729, EP729, ezp729,
ezp 729, EZP729, EZP 729, ep 739h/, EP 739, ep739, EP739, ezp739, ezp 739, EZP739,
EZP 739, h27, h 27, H27, H 27, h79, h 79, H79, H 79, h30, h 30, H30, H 30, dv10, dv 10,
DV10, DV 10, dv-10, DV-10, screen research, screenresearch, SCREEN RESEARCH, SCREENRESEARCH,
Screen Research, RUSSOUND, Russound, russound, cinemateq, Cinemateq, CINEMATEQ, Prima Luna,
PRIMA LUNA, prima luna, primaluna, PRIMALUNA,
755,
EZP 756, EZP 757, EZP 758, EZP 759, EZP 760, EZP 761, EZP 762, EZP 763, EZP
764, EZP 765, EZP 766, EZP 767, EZP 768, EZP 769, EZP 770, EZP 771, EZP 772,
EZP 773, EZP 774, EZP 775, EZP 776, EZP 777, EZP 778, EZP 779, EZP 780, ezp725,
ezp726, ezp727, ezp728, ezp729, ezp730, ezp731, ezp732, ezp733, ezp734, ezp735,
ezp736, ezp737, ezp738, ezp739, ezp740, ezp741, ezp742, ezp743, ezp744, ezp745,
ezp746, ezp747, ezp748, ezp749, ezp750, ezp751, ezp752, ezp753, ezp754, ezp755,
ezp756, ezp757, ezp758, ezp759, ezp760, ezp761, ezp762, ezp763, ezp764, ezp765,
ezp766, ezp767, ezp768, ezp769, ezp770, ezp771, ezp772, ezp773, ezp774, ezp775,
ezp776, ezp777, ezp778, ezp779, ezp780, EZP725, EZP726, EZP727, EZP728, EZP729,
EZP730, EZP731, EZP732, EZP733, EZP734, EZP735, EZP736, EZP737, EZP738, EZP739,
EZP740, EZP741, EZP742, EZP743, EZP744, EZP745, EZP746, EZP747, EZP748, EZP749,
EZP750, EZP751, EZP752, EZP753, EZP754, EZP755, EZP756, EZP757, EZP758, EZP759,
EZP760, EZP761, EZP762, EZP763, EZP764, EZP765, EZP766, EZP767, EZP768, EZP769,
EZP770, EZP771, EZP772, EZP773, EZP774, EZP775, EZP776, EZP777, EZP778, EZP779,
EZP780, h50, H50, h51, H51, h52, H52, h53, H53, h54, H54, h55, H55, h56, H56,
h57, H57, h58, H58, h59, H59, h50, H50, h51, H51, h52, H52, h53, H53, h54, H54,
h55, H55, h56, H56, h57, H57, h58, H58, h59, H59, h 50, H 50, h 51, H 51, h
52, H 52, h 53, H 53, h 54, H 54, h 55, H 55, h 56, H 56, h 57, H 57, h 58,
H 58, h 59, H 59, h 50, H 50, h 51, H 51, h 52, H 52, h 53, H 53, h 54, H 54,
h 55, H 55, h 56, H 56, h 57, H 57, h 58, H 58, h 59, H 59, STATUS, status,
serie status, SERIE STATUS, serie ls , SERIE LS , serie xs, SERIE XS, series
ls, SERIES LS, series xs, SERIES XS, decibelio, DECIBELIO, decibelios, DECIBELIOS,
brillante, BRILLANTE, brillantes, BRILLANTES, db, DB, xs100, XS100, xs 100,
XS 100, xs105, XS105, xs 105, XS 105, xs122, XS122, xs 122, XS 122, xs310, XS310,
xs 310, XS 310, ls100, LS100, ls 100, LS 100, ls105, LS105, ls 105, LS 105,
ls122, Ls122, ls 122, LS 122, ls310, LS310, ls 310, LS 310, st95, ST95, st 95,
ST 95, st100, ST100, st 100, ST 100, st105, ST105, st 105, ST 105, st122, ST122,
st 122, ST 122, st310, ST310, st 310, ST 310, muebles audio, MUEBLE AUDIO, muebles
audio, MUEBLES AUDIO, rack audio, RACK audio, racks audio, RACKS AUDIO, soportes,
SOPORTES, soporte,
SOPORTE,
estante, ESTANTE, estantes, ESTANTES, matiz, MATIZ, matices, MATICES, paleta,
PALETA, paletas, PALETAS, color, COLOR, colores, COLORES, televisor, TELEVISOR,
televisores, TELEVISORES, televisión, TELEVISIÓN, plasma, PLASMA,
pantalla plana, PANTALLA PLANA, PANTALLAS PLANAS, pantallas planas, panning,
PANNING, output, OUPUT, input, INPUT, osd, OSD, lux, LUX, lumen, LUMEN, regreso
de señal, REGRESO DE SEÑAL, duplicador de línea, DUPLICADOR
DE LINEA, keystone, KEYSTONE, hertzio, HERTZIO, hertzios, HERTZIOS, prisma,
PRISMA, prisma dicroico, PRISMA DICROICO, espejo dicroico, ESPEJO DICROICO,
relación de contrste, RELACION DE CONTRASTE, relacion de abertura, RELACION
DE ABERTURA.
 |
 |
|
 |
 |
 |
 |
 |
|
 |
 |
 |
|
|

|
|
|
| |
| Tecnologia de reproduccion de imágenes |
0.7” XGA DarkChip3™ LVDS DLP® Technology by Texas Instruments |
| Resolucion original |
Nativa XGA 1024 x 768 |
| Brillo |
4500 ANSI Lúmenes |
| Contraste |
3000:1 |
| Nivel de Ruido |
30dB (modo STD) |
| Formato de Imagen |
4:3 Nativa, 16:9 Compatible |
| Peso |
3.6 kg |
| Conectores E/S |
| Entradas: |
PC/Video: DVI-D HDCP, 2 x 15 Pin D-sub (RGB/YPbPr/SCART), 1 x S-Video, 1 x Composite, 3 x 3.5mm Mini Jack |
| Salidas: |
VGA loop though, 1 x 3.5mm Mini Jack (Audio) |
| Control: |
RS232, RJ45 |
|
| Modo Preajuste |
| PC: |
Para PC o Portátil (Imagen con mas Brillo) |
| Pelicula: |
Máximo contraste y Colores más exactos |
| Standard RGB (modelo de color Rojo Verde Azul) |
Para colores standard del PC (para una mejor reproducción del Color) |
| Usuario: |
Memoriza los ajustes del usuario |
|
| Resolucion Maxima |
UXGA 1600 x 1200 |
| Compatibilidad con ordenador |
UXGA, SXGA+, SXGA, XGA, SVGA, VGA, Mac |
| Compatibilidad con Video |
PAL (B,D, G, H, I, M, N, 625\576i\p), SECAM, NTSC (M, 4.43/3.58 MHz, 525\480i\p), HD (1080i, 720p) |
| Colores de reproduccion |
16.7 Millones de Colores |
| Lentes de Proyeccion |
f=28 ~ 33.6 mm, F/2.4 ~ 2.6, 1.2x Enfoque Manual |
| Factor de Alcance |
2.0 - 2.4:1 [1.66 - 1.92:1 (con opción de lente para proyección en distancia corta) |
| Tamaño Pantalla de Proteccion |
0.75 - 7.5 (29.6" to 295") Diagonal 4:3 |
| Distancia de Proyeccion |
1.2 - 12 metros |
| Frecuencia de barrido horizontal |
31 - 91.1kHz |
| Frecuencia de barrido vertical |
43 - 85Hz |
| Tipo de Lampara y Vida Util de Servicio |
300W Osram, 3000/2000 horas (modo STD/BRIGHT) |
| Correccion de señal trapezoidal |
± 16 Grados Verticales & Horizontales |
| Audio |
2 x 2W |
| Dimensiones (Ancho x Profundo x Alto) |
340 x 127 x 260mm |
| Control Remoto |
Mando con Múltiples Funciones, con Ratón Remoto, con Láser y Selección de Fuente Directa |
| Suministro de Energía |
100-240V, 50-60 Hz con Fuente de Alimentación PFC |
| Consumo de Energía |
360W Máximo, Modo en Espera< 20W |
| Condiciones de Operación |
5°C - 35°C, Máx. Humedad 80%, Máx. Altitud 3000m |
| Uniformidad |
85 % |
| Seguridad |
Bloque Tecnología Kensington, Protección con Contraseña |
| Accesorios Estandar |
Cable eléctrico AC, Cable VGA 1.8m, Cable S-video, Cable USB, Cable RS232, Mando con Múltiples funciones, pilas para el mando, protector de lentes, guía de usuario, guía rápida de arranque, tarjeta de garantía, tarjeta WEEE |
| Accesorios Opcionales |
Lente de Proyección en distancias cortas, Kit de Soporte en Techo, 15-pin to 3 RCA adaptador de componentes, adaptador SCART, Pantalla Panoview |
| RoHS Restricciones de Uso de Ciertas Sustancias Peligrosas |
Si |
|
|
|
|
|
|
 |
|